> For the complete documentation index, see [llms.txt](https://docs.bifrost.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bifrost.io/faq/what-is-loopstake/loopstake-lending-parameters.md).

# LoopStake Lending Parameters

All parameters listed on this page are based on parameters set in the formal environment. Therefore, when the parameters are adjusted online, this document will also be adjusted synchronously.

### Glossary

| collateralFactor     | The maximum proportion of the collateral’s value that can be borrowed.                                                                                                 |
| -------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| liquidationThreshold | The ratio of the loan amount to the value of the collateral, beyond which the collateral is considered insufficient to cover the loan, triggering a liquidation event. |
| reserveFactor        | The percentage of interest paid by borrowers.                                                                                                                          |
| closeFactor          | The maximum percentage of a borrower's total debt that can be repaid or "closed out" by a liquidator in a single liquidation event.                                    |
| rateModel            | The algorithm used to determine the interest rates.                                                                                                                    |
| baseRate             | The minimum rate charged to borrowers.                                                                                                                                 |
| jumpRate             | When the utilization of a fund surpasses a certain threshold, significantly increasing the borrowing cost to manage liquidity.                                         |
| fullRate             | The maximum rate that can be charged to borrowers.                                                                                                                     |
| jumpUtilization      | The interest rate jumps from the base rate to a significantly higher jump rate to manage liquidity and demand.                                                         |

### The Rate Curve of Lend Markets

When the utilization rate of the corresponding token in each lending market reaches 90%, the jump rate will be triggered, and the loan interest will significantly increase.&#x20;

Currently, all Lend Markets of Bifrost are configured to the following curve:

<figure><img src="/files/Shp9msCKlUoAKAfVuMT0" alt=""><figcaption></figcaption></figure>

### Bifrost Polkadot

#### DOT

| Factors              | Parameters |
| -------------------- | ---------- |
| collateralFactor     | 60%        |
| liquidationThreshold | 70%        |
| reserveFactor        | 3%         |
| closeFactor          | 50%        |

Rate Curve

| Factors         | Parameters              |
| --------------- | ----------------------- |
| rateModel       | Jump                    |
| baseRate        | 0                       |
| jumpRate        | 180,000,000,000,000,000 |
| fullRate        | 500,000,000,000,000,000 |
| jumpUtilization | 90%                     |

#### vDOT

| Factors              | Parameters |
| -------------------- | ---------- |
| liquidationThreshold | 80%        |
| liquidationThreshold | 90%        |
| reserveFactor        | 3%         |
| closeFactor          | 50%        |

Rate Curve

| Factors         | Parameters              |
| --------------- | ----------------------- |
| rateModel       | Jump                    |
| baseRate        | 0                       |
| jumpRate        | 180,000,000,000,000,000 |
| fullRate        | 500,000,000,000,000,000 |
| jumpUtilization | 90%                     |

#### BNC

| Factors              | Parameters |
| -------------------- | ---------- |
| collateralFactor     | 60%        |
| liquidationThreshold | 70%        |
| reserveFactor        | 3%         |
| closeFactor          | 50%        |

Rate Curve

| Factors         | Parameters              |
| --------------- | ----------------------- |
| rateModel       | Jump                    |
| baseRate        | 0                       |
| jumpRate        | 45,000,000,000,000,000  |
| fullRate        | 500,000,000,000,000,000 |
| jumpUtilization | 60%                     |

#### vBNC

| Factors              | Parameters |
| -------------------- | ---------- |
| collateralFactor     | 80%        |
| liquidationThreshold | 90%        |
| reserveFactor        | 10%        |
| closeFactor          | 50%        |

Rate Curve

| Factors         | Parameters              |
| --------------- | ----------------------- |
| rateModel       | Jump                    |
| baseRate        | 0                       |
| jumpRate        | 45,000,000,000,000,000  |
| fullRate        | 500,000,000,000,000,000 |
| jumpUtilization | 60%                     |

#### ETH

| Factors              | Parameters |
| -------------------- | ---------- |
| collateralFactor     | 60%        |
| liquidationThreshold | 70%        |
| reserveFactor        | 3%         |
| closeFactor          | 50%        |

Rate Curve

| Factors         | Parameters              |
| --------------- | ----------------------- |
| rateModel       | Jump                    |
| baseRate        | 0                       |
| jumpRate        | 45,000,000,000,000,000  |
| fullRate        | 500,000,000,000,000,000 |
| jumpUtilization | 60%                     |

#### vETH

| Factors              | Parameters |
| -------------------- | ---------- |
| collateralFactor     | 80%        |
| liquidationThreshold | 90%        |
| reserveFactor        | 10%        |
| closeFactor          | 50%        |

Rate Curve

| Factors         | Parameters              |
| --------------- | ----------------------- |
| rateModel       | Jump                    |
| baseRate        | 0                       |
| jumpRate        | 20,000,000,000,000,000  |
| fullRate        | 500,000,000,000,000,000 |
| jumpUtilization | 60%                     |

### Bifrost Kusama

#### KSM

| Factors              | Parameters |
| -------------------- | ---------- |
| collateralFactor     | 60%        |
| liquidationThreshold | 70%        |
| reserveFactor        | 3%         |
| closeFactor          | 50%        |

Rate Curve

| rateModel       | Jump                    |
| --------------- | ----------------------- |
| baseRate        | 0                       |
| jumpRate        | 180,000,000,000,000,000 |
| fullRate        | 500,000,000,000,000,000 |
| jumpUtilization | 90%                     |

#### vKSM

| collateralFactor     | 80% |
| -------------------- | --- |
| liquidationThreshold | 90% |
| reserveFactor        | 3%  |
| closeFactor          | 50% |

Rate Curve

| rateModel       | Jump                    |
| --------------- | ----------------------- |
| baseRate        | 0                       |
| jumpRate        | 180,000,000,000,000,000 |
| fullRate        | 500,000,000,000,000,000 |
| jumpUtilization | 90%                     |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.bifrost.io/faq/what-is-loopstake/loopstake-lending-parameters.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
